Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1858114 | 08/22/24 | 05:00 PM | Game | Fremont |
Doris Bair Softball Complex | |||
1822407 | 08/27/24 | 05:00 PM | Game | Norfolk Panthers |
Doris Bair Softball Complex | |||
1827278 | 08/28/24 | 06:30 PM | Game | Kearney Bearcats |
Patriot Park | |||
1863253 | ||||||||
1825309 | 08/30/24 | 09:00 AM | LPS Softball Invitational |
Grand Island Senior High Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
Doris Bair Softball Complex | |||
1825309 | Lincoln East Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln North Star Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Burke Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | GI Northwest Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Elkhorn Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Millard North Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Elkhorn South Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | North Platte Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Beatrice High School Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Waverly Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Hastings Senior Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1825309 | Papillion-La Vista High School Multiple Schools Opponent Schools Lincoln EastPapillion-La Vista High School GI Northwest Elkhorn South Elkhorn Burke Beatrice High School Columbus Discoverers Grand Island Senior High Hastings Senior Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Lincoln Southwest Millard North Norfolk Panthers North Platte Waverly |
|||||||
1857320 | 08/30/24 | 11:00 AM | Lincoln East Invitational | Waverly |
Doris Bair Field 1 | |||
1825571 | 09/03/24 | 05:00 PM | Game |
Lincoln East |
Doris Bair Softball Complex | |||
1822412 | 09/06/24 | 09:00 AM | Tournament | Millard North |
Papillion Landing Fields | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: Tournament @ Papillion Landing vs Millard North @ 9am: Game 1 Tournament @ Papillion Landing vs O. Mercy @ 2:15pm; Game 2 |
||
1822413 | 09/07/24 | TBD | Tournament | Papillion-La Vista South |
Papillion Landing Fields | |||
1836548 | 09/10/24 | 06:30 PM | Game | Columbus Discoverers |
Bradshaw Park | |||
1825660 | 09/12/24 | 05:00 PM | Game | Grand Island Senior High |
Veterans Field Softball Complex | |||
1822416 | 09/17/24 | 06:00 PM | Game | Bellevue West |
Bellevue West High School | |||
1834216 | 09/18/24 | 05:00 PM | Game | Lincoln Southwest |
Doris Bair Softball Complex - Field 1 | |||
1822418 | 09/20/24 | 09:00 AM | Tournament | Millard West |
Papillion Landing Fields | Game SummaryEvent Notes:
Tournament TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: LaVista City Park: Field 3 9:00 am: Millard West v. Lincoln Northeast 1:00 pm: D Winner vs. D Winner 3:00 pm: Pool D Loser vs. Pool D Loser La Vista City Park: Field 2 Last Pool D Game on Field 2 (Turf) |
||
1822419 | 09/21/24 | TBD | Tournament | Papillion-La Vista |
Papillion Landing Fields | |||
1822420 | 09/23/24 | 06:30 PM | Game | Lincoln Southeast |
Doris Bair Softball Complex | |||
1836396 | 09/26/24 | 06:30 PM | Game | Lincoln North Star |
Doris Bair Softball Complex | |||
1857184 | 09/28/24 | 08:30 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
Doris Bair Complex | |||
1857184 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln East Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Omaha Skutt Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Blair Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Omaha Marian Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Elkhorn Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | North Platte Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Scottsbluff Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Standing Bear Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1857184 | Bellevue East Multiple Schools Opponent Schools Lincoln SoutheastBellevue East Blair Elkhorn Omaha Marian Omaha Skutt Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Pius X Lincoln Southwest Norfolk Panthers North Platte Scottsbluff Standing Bear |
|||||||
1822409 | 09/30/24 | 05:00 PM | Game | Lincoln High (Rescheduled from 08-29-2024) |
Doris Bair Softball Complex | |||
1822423 | 10/02/24 | 05:00 PM | Game | Omaha Bryan |
Bryan High School | |||
1829656 | 10/03/24 | 05:00 PM | Game | Bellevue East |
Doris Bair Softball Complex | |||
1837846 | 10/05/24 | 10:00 AM | HAC Softball Tournament | Fremont Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
Ta-Ha Zouka Softball Complex | |||
1837846 | Grand Island Senior High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln East Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln North Star Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln Southeast Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Lincoln Southwest Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Kearney Bearcats Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Norfolk Panthers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1837846 | Columbus Discoverers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1822426 | 10/09/24 | 10:00 AM | NSAA District Softball Tournament | Bellevue East |
Lied Ball Fields, Bellevue, NE | Game SummaryEvent Notes:
NSAA District Softball Tournament TR Info : Leaves : 7:30am Dismissal : Return : Other Notes: 10am vs Bellevue East If Win @ 4pm If Lose @ 2pm |
||
1822427 | 10/10/24 | TBD | NSAA District Softball Tournament | TBD |
||||
1822428 | 10/11/24 | TBD | Districts | TBA |
||||
1822429 | 10/16/24 | TBD | State Softball Tournament | Nebraska School Activities Association |
||||
1822430 | 10/17/24 | TBD | State Softball Tournament | Nebraska School Activities Association |
||||
1822431 | 10/18/24 | TBD | State Softball Tournament | Nebraska School Activities Association |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |