Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1826307 | 08/27/24 | 05:00 PM | Jamboree | Crete Public Schools |
Lincoln Northeast High School | |||
1826307 | Omaha Central |
|||||||
1826309 | 08/31/24 | 08:30 AM | Invitational |
Lincoln High Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
Lincoln Northeast High School | |||
1826309 | Lincoln Southeast Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | GI Northwest Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | North Platte Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Beatrice High School Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Lincoln Northwest Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Omaha Westview Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Omaha Buena Vista Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Bellevue East Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Gretna East Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1826309 | Platte County Multiple Schools Opponent Schools Platte CountyLincoln Northwest Gretna East GI Northwest Bellevue East Beatrice High School Lincoln High Lincoln Southeast North Platte Omaha Buena Vista Omaha Westview |
|||||||
1827773 | 08/31/24 | 08:30 AM | Invitational |
Lincoln High Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
Lincoln Northeast High School | |||
1827773 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | GI Northwest Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Platte County Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Beatrice High School Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | North Platte Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Omaha Westview Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Omaha Buena Vista Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Gretna East Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1827773 | Bellevue East Multiple Schools Opponent Schools Lincoln SoutheastBeatrice High School GI Northwest Lincoln High Omaha Buena Vista Lincoln Northwest Gretna East Omaha Westview Platte County North Platte Bellevue East |
|||||||
1826310 | 09/03/24 | 06:30 PM | Game |
Fremont |
Lincoln Northeast High School | |||
1826311 | 09/05/24 | 06:30 PM | Game |
Lincoln Southeast |
Lincoln Northeast High School | |||
1826312 | 09/10/24 | 06:30 PM | Game |
Lincoln High |
Lincoln Northeast High School | |||
1826313 | 09/12/24 | 06:30 PM | Game |
Burke |
Lincoln Northeast High School | |||
1834311 | 09/17/24 | 06:30 PM | Game |
Lincoln East |
Lincoln East High School | |||
1827055 | 09/20/24 | 03:00 PM | Invitational |
Grand Island Senior High Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
Lincoln Southeast High School | |||
1827055 | Lincoln East Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln High Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Bellevue West Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Omaha Marian Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Gretna Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Norris Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827055 | Standing Bear Multiple Schools Opponent Schools Lincoln SoutheastBellevue West Lincoln Northwest Omaha Marian Papillion-La Vista South Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Pius X Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1864321 | 09/20/24 | 04:00 PM | Game | Standing Bear |
Lincoln Southwest High School | |||
1827056 | 09/21/24 | 08:30 AM | Invitational |
Grand Island Senior High Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
Lincoln Southeast High School | |||
1827056 | Lincoln East Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Lincoln High Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Bellevue West Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Omaha Marian Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Gretna Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Norris Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1827056 | Standing Bear Multiple Schools Opponent Schools Lincoln SoutheastPapillion-La Vista South Omaha Marian Lincoln Northwest Bellevue West Grand Island Senior High Gretna Lincoln East Lincoln High Lincoln North Star Lincoln Southwest Norris Papillion-La Vista Standing Bear |
|||||||
1826316 | 09/24/24 | 06:30 PM | Game |
Norfolk Panthers |
Lincoln Northeast High School | |||
1826317 | 09/26/24 | 06:30 PM | Game |
Standing Bear |
Lincoln Northeast High School | |||
1846930 | 10/01/24 | 07:00 PM | Game | Lincoln Pius X |
Lincoln Pius X High School | |||
1826319 | 10/04/24 | 04:00 PM | Lincoln Northeast Invitational |
Lincoln North Star Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
Lincoln Northeast High School | |||
1826319 | Lincoln Southeast Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Kearney Bearcats Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Lincoln Pius X Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Elkhorn South Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Millard South Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Marian Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Gretna Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Waverly Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Gretna East Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826319 | Standing Bear Multiple Schools Opponent Schools Standing BearGretna East Elkhorn South Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | 10/05/24 | 08:30 AM | Lincoln Northeast Invitational |
Lincoln North Star Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
Lincoln Northeast High School | |||
1826321 | Lincoln Southeast Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Kearney Bearcats Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Lincoln Pius X Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Elkhorn South Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Millard South Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Marian Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Gretna Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Waverly Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Gretna East Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1826321 | Standing Bear Multiple Schools Opponent Schools Elkhorn SouthGretna East Standing Bear Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Marian Millard South Waverly |
|||||||
1827767 | 10/05/24 | 08:30 AM | Lincoln Northeast Invitational |
Lincoln North Star Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
Lincoln Northeast High School | |||
1827767 | Lincoln Southeast Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Kearney Bearcats Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Lincoln Pius X Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Elkhorn South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Millard South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Marian Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Gretna Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Waverly Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Gretna East Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827767 | Standing Bear Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | 10/05/24 | 08:30 AM | Lincoln Northeast Invitational |
Lincoln North Star Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
Lincoln Northeast High School | |||
1827777 | Lincoln Southeast Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Kearney Bearcats Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Lincoln Pius X Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Elkhorn South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Marian Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Gretna Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Waverly Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Millard South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Standing Bear Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1827777 | Gretna East Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | 10/05/24 | 08:30 AM | Lincoln Northeast Invitational |
Lincoln North Star Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
Lincoln Northeast High School | |||
1846483 | Lincoln Southeast Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Kearney Bearcats Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Lincoln Pius X Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Elkhorn South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Marian Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Gretna Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Waverly Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Millard South Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Gretna East Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1846483 | Standing Bear Multiple Schools Opponent Schools Millard SouthMarian Gretna Kearney Bearcats Lincoln North Star Lincoln Pius X Lincoln Southeast Waverly Elkhorn South Standing Bear Gretna East |
|||||||
1836674 | 10/08/24 | 05:00 PM | Triangular | Lincoln Southwest |
Columbus High School | Game SummaryEvent Notes:
Triangular TR Info : Leaves : 3:30pm Dismissal : Return : Other Notes: 5 PM: Columbus vs Lincoln SW TF Lincoln NE vs Lincoln SW TF Columbus vs Lincoln NE 6pm: LNE vs LSW (JV,V) 7pm: LNE vs Columbus (JV, V) JV will play in the auxiliary gym and Varsity will play in the main gym. |
||
1836674 | Columbus Discoverers |
Game SummaryTR Info :
Leaves : 3:30pm Dismissal : Return : Other Notes: 5 PM: Columbus vs Lincoln SW TF Lincoln NE vs Lincoln SW TF Columbus vs Lincoln NE 6pm: LNE vs LSW (JV,V) 7pm: LNE vs Columbus (JV, V) JV will play in the auxiliary gym and Varsity will play in the main gym. |
||||||
1834386 | 10/10/24 | 06:30 PM | Game |
Lincoln North Star |
Lincoln North Star High School | |||
1827267 | 10/12/24 | 11:00 AM | Quad | Lincoln Southeast Multiple Schools Opponent Schools Kearney BearcatsLincoln Southeast North Platte |
Kearney High School | Game SummaryEvent Notes:
Quad TR Info : Leaves : 7:30am Dismissal : Return : Other Notes: LNE JV will play @ 11am LNE V will play @ 12pm LNE V will play @ 1pm LNE JV will play @ 2pm |
||
1827267 | Kearney Bearcats Multiple Schools Opponent Schools Kearney BearcatsLincoln Southeast North Platte |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: LNE JV will play @ 11am LNE V will play @ 12pm LNE V will play @ 1pm LNE JV will play @ 2pm |
||||||
1827267 | North Platte Multiple Schools Opponent Schools Kearney BearcatsLincoln Southeast North Platte |
Game SummaryTR Info :
Leaves : 7:30am Dismissal : Return : Other Notes: LNE JV will play @ 11am LNE V will play @ 12pm LNE V will play @ 1pm LNE JV will play @ 2pm |
||||||
