
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1855019 | 03/22/25 | 10:00 AM | Game | Papillion-La Vista |
Papillion-La Vista High School | |||
1853479 | 03/24/25 | 05:00 PM | Game | Lincoln Southeast |
Seacrest Field | |||
1853480 | 03/28/25 | 05:00 PM | Game |
Columbus Discoverers |
Seacrest Field | |||
1854949 | 04/01/25 | 07:00 PM | Game | Kearney Bearcats |
Kearney High School | |||
1855221 | 04/03/25 | 06:00 PM | Game | Lincoln North Star |
Seacrest Field | |||
1853486 | 04/07/25 | 06:30 PM | Game | Grand Island Senior High |
Seacrest Field | |||
1853487 | 04/10/25 | 05:00 PM | Game |
Lincoln Southwest |
Seacrest Field | |||
1855890 | 04/12/25 | 09:00 AM | Game | Fremont (Rescheduled from 04-12-2025) |
Fremont Middle School | Game SummaryEvent Status:
(Rescheduled from 04-12-2025) Event Notes: Game TR Info : Leaves : 6:45am Dismissal : Return : |
||
1854582 | 04/15/25 | 07:00 PM | Game | Norfolk Panthers |
Veterans Park/Memorial Field | |||
1853490 | 04/17/25 | 06:00 PM | Game |
Lincoln East |
Union Bank Stadium | |||
1853492 | 04/22/25 | TBD | HAC Soccer Tournament | TBA |
||||
1883876 | 04/22/25 | 01:00 PM | HAC Soccer Tournament | North Platte |
Union Bank Stadium | |||
1853494 | 04/24/25 | TBD | HAC Soccer Tournament | TBA |
||||
1884124 | 04/24/25 | 01:00 PM | HAC Soccer Tournament | Fremont |
Union Bank Stadium | |||
1853495 | 04/26/25 | 10:00 AM | Game | Omaha Bryan |
Bryan High School | |||
1853496 | 04/29/25 | 07:00 PM | Game | Lincoln High |
Seacrest Field | |||
1853498 | 05/03/25 | TBD | NSAA District Soccer Tournament | TBD |
||||
1853499 | 05/05/25 | TBD | NSAA District Soccer Tournament | TBD |
||||
1853500 | 05/06/25 | TBD | NSAA District Soccer Tournament | TBD |
||||
1853501 | 05/07/25 | TBD | NSAA District Soccer Tournament | TBD |
||||
1853502 | 05/08/25 | TBD | NSAA District Soccer Tournament | TBA |
TBA | |||
1853503 | 05/12/25 | TBD | State Soccer Tournament | Nebraska School Activities Association |
||||
1853505 | 05/16/25 | TBD | State Soccer Tournament | Nebraska School Activities Association |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |