| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 1875100 | 11/25/25 | 07:00 PM | Game | Seward |
Lincoln Northeast High School | |||
| 1875101 | 12/04/25 | 05:30 PM | Game | Grain Valley |
Grain Valley High School | |||
| 1875102 | 12/05/25 | 06:00 PM | Game |
Blue Springs South |
Lincoln Northeast High School | |||
| 1875103 | 12/06/25 | 01:00 PM | Game |
Blue Springs |
Lincoln Northeast High School | |||
| 1883298 | 12/13/25 | 03:45 PM | Game | Norfolk Panthers |
Norfolk High School | |||
| 1878082 | 12/16/25 | 07:15 PM | Game | Lincoln North Star |
Lincoln North Star High School | |||
| 1875105 | 12/19/25 | 07:00 PM | Game |
Grand Island Senior High |
Lincoln Northeast High School | |||
| 1875108 | 12/23/25 | 05:30 PM | Game |
Creighton Prep |
Lincoln Northeast High School | |||
| 1874961 | 12/30/25 | 07:00 PM | Game | Kearney Bearcats |
Kearney High School | |||
| 1875875 | 01/02/26 | 07:15 PM | Game |
Lincoln East |
Lincoln East High School | |||
| 1875109 | 01/06/26 | 07:00 PM | Game |
Lincoln Southeast |
Lincoln Northeast High School | |||
| 1883286 | 01/09/26 | 07:00 PM | Game |
Columbus Discoverers |
Columbus High School | |||
| 1875112 | 01/16/26 | 07:00 PM | Game |
Lincoln Southwest |
Lincoln Northeast High School | |||
| 1875113 | 01/20/26 | 07:15 PM | Game | Burke |
Omaha Burke High School | |||
| 1875114 | 01/23/26 | 07:00 PM | Game |
Lincoln High |
Lincoln Northeast High School | |||
| 1904117 | 01/27/26 | 07:00 PM | HAC Basketball Tournament | Norfolk Panthers |
Lincoln Northeast High School | |||
| 1904118 | 01/28/26 | TBD | HAC Basketball Tournament | TBA |
TBA | |||
| 1902047 | 01/28/26 | 07:00 PM | HAC Basketball Tournament | Lincoln Southwest |
Lincoln Southwest High School | |||
| 1902047 | Norfolk Panthers |
|||||||
| 1878207 | 01/30/26 | 05:30 PM | Heartland Athletic Conference Tournament |
Fremont Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Lincoln High School | |||
| 1878207 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Lincoln East Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Lincoln High Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878207 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | 01/31/26 | 05:00 PM | Heartland Athletic Conference Tournament | Fremont Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Lincoln High School | |||
| 1878208 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Lincoln East Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Lincoln High Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1878208 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln HighFremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
| 1875119 | 02/03/26 | 07:00 PM | Game |
Omaha Buena Vista |
Lincoln Northeast High School | |||
| 1875120 | 02/06/26 | 07:00 PM | Game |
Omaha South |
Lincoln Northeast High School | |||
| 1875121 | 02/13/26 | 07:15 PM | Game | Papillion-La Vista South |
Papillion-LaVista South High School | |||
| 1875122 | 02/14/26 | 02:30 PM | Game |
Fremont |
Lincoln Northeast High School | |||
| 1875123 | 02/17/26 | 07:15 PM | Game | Omaha Northwest |
Omaha Northwest High School | |||
| 1875124 | 02/21/26 | 03:15 PM | Game | Papillion-La Vista (Rescheduled from 02-20-2026) |
Papillion-La Vista High School | Game SummaryEvent Status:
(Rescheduled from 02-20-2026) Event Notes: Game TR Info : Leaves : 3:30pm Dismissal : Return : |
||
| 1875126 | 02/28/26 | 06:00 PM | NSAA District Basketball Tournament | Papillion-La Vista South |
Papillion-LaVista South High School | Game SummaryEvent Notes:
NSAA District Basketball Tournament TR Info : Leaves : 4:00pm Dismissal : Return : Other Notes: NSAA Boys A-7 District Basketball Round 1... |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||