Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1836243 | 08/22/24 | 09:00 AM | Invitational | Lincoln High Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
Highlands Golf Course | Game SummaryEvent Notes:
Invitational TR Info : Leaves : 7:00am Dismissal : Return : Other Notes: Scramble |
||
1836243 | Lincoln North Star Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Burke Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Bellevue West Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Ralston High School Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Bellevue East Senior Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Elkhorn South Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1836243 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln HighBellevue East Senior Bellevue West Burke Elkhorn South Lincoln North Star Lincoln Northwest Ralston High School |
|||||||
1850626 | 08/29/24 | 08:30 AM | Invitational | Lincoln North Star Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
Highlands Golf Course | |||
1850626 | Bellevue West Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Gretna Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Beatrice High School Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Bellevue East Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Gretna East Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1850626 | Standing Bear Multiple Schools Opponent Schools Lincoln NorthwestGretna Lincoln North Star Beatrice High School Standing Bear Gretna East Bellevue West Bellevue East |
|||||||
1822304 | 09/05/24 | 08:00 AM | Game | Lincoln High Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
Terra Hills Golf Club | |||
1822304 | Lincoln North Star Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Fremont Bergan Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Omaha South Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Ralston High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Bellevue West Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Platteview Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Bellevue East Senior Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Brownell Talbot Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Gross Catholic High School Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1822304 | Omaha North Multiple Schools Opponent Schools Bellevue East SeniorBellevue West Brownell Talbot Fremont Bergan Gross Catholic High School Lincoln High Lincoln North Star Omaha North Omaha South Platteview Ralston High School |
|||||||
1830221 | 09/12/24 | 09:00 AM | Invitational | Fremont Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
Highlands Golf Course | |||
1830221 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Lincoln High Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Lincoln North Star Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Bellevue West Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Ralston High School Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Elkhorn North Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Millard South Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Elkhorn Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Beatrice Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1830221 | Standing Bear Multiple Schools Opponent Schools Lincoln North StarBeatrice Bellevue West Elkhorn Elkhorn North Fremont Grand Island Senior High Lincoln High Lincoln Northwest Millard South Norfolk Panthers Papillion-La Vista Ralston High School Standing Bear |
|||||||
1822306 | 09/17/24 | 09:00 AM | Invite | Omaha South |
Miracle Hills Golf Course | |||
1826213 | 09/19/24 | 09:00 AM | Lincoln Northeast Invitational | Lincoln High Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
Mahoney Golf Course | |||
1826213 | Lincoln North Star Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Bellevue West Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha Benson Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha Northwest Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha South Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Bellevue East Senior Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha North Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha Central Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Omaha Burke Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1826213 | Lincoln Northwest Multiple Schools Opponent Schools Omaha NorthwestLincoln North Star Omaha South Omaha Benson Lincoln High Lincoln Northwest Omaha North Bellevue West Omaha Burke Omaha Central Bellevue East Senior |
|||||||
1827069 | 09/24/24 | 09:00 AM | Lincoln Public Schools Championship | Lincoln East Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
Pioneers Golf Course | |||
1827069 | Lincoln High Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1827069 | Lincoln North Star Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1827069 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1827069 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1827069 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1827069 | Standing Bear Multiple Schools Opponent Schools Lincoln SouthwestLincoln East Lincoln High Lincoln North Star Lincoln Northwest Lincoln Southeast Standing Bear |
|||||||
1825593 | 09/26/24 | 09:30 AM | Lincoln East Girls Golf Invitational | Fremont Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Highlands Golf Course | |||
1825593 | Grand Island Senior High Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln East Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln North Star Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln Southeast Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln Southwest Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Bellevue West Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Norfolk Panthers Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln Pius X Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Columbus Discoverers Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Papillion-La Vista South Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Standing Bear Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1825593 | Lincoln Northwest Multiple Schools Opponent Schools Lincoln EastBellevue West Papillion-La Vista South Standing Bear Columbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln North Star Lincoln Northwest Lincoln Pius X Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1837353 | 10/04/24 | 09:30 AM | HAC Girls Golf Championships | Fremont Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Riverside Country Club | Game SummaryEvent Notes:
HAC Girls Golf Championships TR Info : Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||
1837353 | Grand Island Senior High Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Lincoln East Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Lincoln High Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Lincoln North Star Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Lincoln Southeast Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Lincoln Southwest Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Kearney Bearcats Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Norfolk Panthers Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1837353 | Columbus Discoverers Multiple Schools Opponent Schools Grand Island Senior HighColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
Game SummaryTR Info :
Leaves : 6:15am Dismissal : Return : Other Notes: For live scoring through Golf Genius please use the following. GGID: CBCJ5A |
||||||
1822312 | 10/07/24 | 08:00 AM | NSAA District Girls Golf Tournament | Norfolk Panthers |
Norfolk Country Club | |||
1822313 | 10/14/24 | 09:00 AM | State Girls Golf Tournament | Nebraska School Activities Association |
Riverside Country Club | |||
1822314 | 10/15/24 | 09:00 AM | State Girls Golf Tournament | Nebraska School Activities Association |
Riverside Country Club |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |