
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1887277 | 03/19/26 | 04:30 PM | Game |
Lincoln Southeast |
Den Hartog Baseball Field | |||
1887254 | 03/21/26 | 01:00 PM | Game | Omaha Westside |
Omaha Westside H.S. | |||
1887255 | 03/21/26 | 03:00 PM | Game | Millard West |
Millard West High School | |||
1887280 | 03/25/26 | 04:30 PM | Game |
Bellevue East |
Den Hartog Baseball Field | |||
1884603 | 03/27/26 | TBD | Tournament | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
||||
1884603 | Norris Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884603 | Waverly Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884603 | North Platte Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884603 | Standing Bear Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884604 | 03/28/26 | TBD | Tournament | Lincoln Pius X Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
||||
1884604 | Norris Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884604 | Waverly Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884604 | North Platte Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1884604 | Standing Bear Multiple Schools Opponent Schools Lincoln Pius XNorris North Platte Standing Bear Waverly |
|||||||
1887543 | 03/30/26 | 04:30 PM | Game |
Lincoln North Star |
Den Hartog Baseball Field | |||
1887282 | 04/01/26 | 04:30 PM | Game | Burke |
Burke High School | |||
1893300 | 04/08/26 | 04:00 PM | Dual | Kearney Bearcats |
Kearney High School | |||
1887286 | 04/10/26 | 01:00 PM | Triangular | Papillion-La Vista South |
Sherman Field | |||
1887286 | Grand Island |
|||||||
1889528 | 04/14/26 | TBD | HAC Baseball Tournament |
Fremont Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
||||
1889528 | Lincoln East Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Lincoln High Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Lincoln North Star Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Lincoln Southeast Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Lincoln Southwest Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Kearney Bearcats Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Norfolk Panthers Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Columbus Discoverers Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889528 | Grand Island Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | 04/15/26 | TBD | HAC Baseball Tournament |
Fremont Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
||||
1889529 | Lincoln East Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Lincoln High Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Lincoln North Star Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Lincoln Southeast Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Lincoln Southwest Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Kearney Bearcats Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Norfolk Panthers Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Columbus Discoverers Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1889529 | Grand Island Multiple Schools Opponent Schools Grand IslandColumbus Discoverers Fremont Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest Norfolk Panthers |
|||||||
1890760 | 04/18/26 | 10:00 AM | Game |
Omaha Central |
Den Hartog Baseball Field | |||
1887289 | 04/20/26 | 04:30 PM | Game |
Lincoln High |
Den Hartog Baseball Field | |||
1887291 | 04/21/26 | 04:30 PM | Game | Norfolk Panthers |
Veterans Park/Memorial Field | |||
1885348 | 04/23/26 | 04:30 PM | Game |
Lincoln Northwest |
Den Hartog Baseball Field | |||
1887293 | 04/23/26 | 04:30 PM | Game | Omaha Buena Vista |
TBD | |||
1887295 | 04/25/26 | 10:00 AM | Doubleheader | Columbus Discoverers |
Densmore Baseball Field #1 | |||
1887297 | 04/27/26 | 04:30 PM | Game | Lincoln East |
Den Hartog Baseball Field | |||
1887298 | 04/28/26 | 04:30 PM | Game | Fremont |
Schilke Fields | |||
1885220 | 05/02/26 | 09:00 AM | Tournament |
Crete Public Schools Multiple Schools Opponent Schools Crete Public SchoolsNorth Platte Standing Bear |
Den Hartog Baseball Field | |||
1885220 | North Platte Multiple Schools Opponent Schools Crete Public SchoolsNorth Platte Standing Bear |
|||||||
1885220 | Standing Bear Multiple Schools Opponent Schools Crete Public SchoolsNorth Platte Standing Bear |
|||||||
1887299 | 05/04/26 | 04:30 PM | Game |
Lincoln Southwest |
Den Hartog Baseball Field | |||
1887300 | 05/05/26 | 04:30 PM | Game | Omaha Northwest |
Omaha Northwest High School | |||
1887301 | 05/07/26 | TBD | Districts | TBD |
TBD | |||
1887302 | 05/08/26 | TBD | Districts | TBD |
TBD | |||
1887303 | 05/09/26 | TBD | Districts | TBD |
TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |