Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1869438 | 12/02/24 | 06:00 PM | Scrimmage | TBD |
Lincoln Northeast High School | |||
1839823 | 12/06/24 | 01:30 PM | Invitational | Fremont Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
Fremont Senior High School | Game Summary |
||
1839823 | Norfolk Panthers Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839823 | Omaha Roncalli Catholic Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839823 | Millard West Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839823 | Elkhorn Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839823 | Gross Catholic High School Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839823 | Omaha Central Multiple Schools Opponent Schools FremontElkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | 12/06/24 | 01:30 PM | Invitational | Fremont Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
Fremont Senior High School | |||
1869704 | Bellevue West Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Bryan Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Woodbine Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Norfolk Panthers Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Omaha Roncalli Catholic Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Millard West Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Elkhorn Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Gross Catholic High School Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1869704 | Omaha Central Multiple Schools Opponent Schools FremontWoodbine Bryan Bellevue West Elkhorn Gross Catholic High School Millard West Norfolk Panthers Omaha Central Omaha Roncalli Catholic |
|||||||
1839825 | 12/10/24 | 05:00 PM | Dual | Omaha Bryan |
Bryan High School | |||
1839825 | Lincoln Northwest |
|||||||
1842111 | 12/18/24 | 07:00 PM | Dual | Lincoln Southwest |
Lincoln Southwest High School | |||
1839829 | 12/19/24 | 07:00 PM | Dual | Bellevue East |
Bellevue East | |||
1852812 | 12/21/24 | 09:30 AM | Thunderbird Invitational | Lincoln High Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
JCC Middle School in Cook | Game Summary |
||
1852812 | Lincoln Christian Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Johnson County Central Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Palmyra Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Fillmore Central Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Southern Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | HTRS Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Exeter-Milligan/Friend Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | East Atchison Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Freeman Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Meridian Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Pawnee City Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Sutton Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1852812 | Weeping Water Multiple Schools Opponent Schools Johnson County CentralSutton Fillmore Central Lincoln Christian Freeman Pawnee City Palmyra Lincoln High HTRS East Atchison Weeping Water Exeter-Milligan/Friend Meridian Southern |
|||||||
1844589 | 12/28/24 | 09:30 AM | Invitational | Seward Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
Shelby-Rising City Public Schools | |||
1844589 | Crete Public Schools Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Lincoln Lutheran Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Johnson County Central Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Logan View Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Howells-Dodge Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | North Bend Central Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Southern Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Norris Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Standing Bear Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Shelby-Rising City Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Exeter-Milligan-Friend Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Lutheran High NE Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Plainview Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Stanton Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Arcadia-Loup City Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1844589 | Burwell Multiple Schools Opponent Schools Shelby-Rising CityCrete Public Schools Seward Howells-Dodge North Bend Central Norris Lutheran High NE Stanton Burwell Johnson County Central Plainview Logan View Arcadia-Loup City Standing Bear Lincoln Lutheran Exeter-Milligan-Friend Southern |
|||||||
1839826 | 01/06/25 | 01:00 PM | Invitational | Fort Calhoun (Rescheduled from 01-06-2025) |
Fort Calhoun High School | Game SummaryEvent Status:
(Rescheduled from 01-06-2025) Event Notes: Invitational TR Info : Leaves : 8:45am Dismissal : Return : |
||
1839832 | 01/10/25 | 09:30 AM | Tournament | High Plains Community |
Columbus Field House, 3912 38th Street Suite F, Columbus, NE 68601 | |||
1839833 | 01/11/25 | 09:30 AM | Tournament | High Plains Community |
Columbus Field House, 3912 38th Street Suite F, Columbus, NE 68601 | |||
1843721 | 01/15/25 | 07:00 PM | Dual |
Lincoln Southeast |
Lincoln Southeast High School | |||
1869696 | 01/16/25 | 07:00 PM | Dual | Fremont |
Lincoln Northeast High School | Game SummaryEvent Notes:
Dual TR Info : Leaves : 2:30pm Dismissal : 2:10pm Return : Other Notes: We will start with JV matches at 5:30 followed by Varsity Girls and the Varsity Boys. |
||
1842113 | 01/18/25 | 09:30 AM | HAC Wrestling Championships | Fremont Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
Norfolk High School | |||
1842113 | Grand Island Senior High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Lincoln East Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Lincoln High Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Lincoln North Star Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Lincoln Southeast Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Lincoln Southwest Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Kearney Bearcats Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Norfolk Panthers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1842113 | Columbus Discoverers Multiple Schools Opponent Schools Norfolk PanthersColumbus Discoverers Fremont Grand Island Senior High Kearney Bearcats Lincoln East Lincoln High Lincoln North Star Lincoln Southeast Lincoln Southwest |
|||||||
1849704 | 01/23/25 | 05:00 PM | Triangular |
Lincoln High |
Lincoln High School | |||
1849704 | Omaha Westview |
|||||||
1839839 | 01/25/25 | 09:00 AM | Floyd Colon Wrestling Classic | Fremont Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
Lincoln Northeast High School | |||
1839839 | Lincoln North Star Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Lincoln Southeast Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Seward Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Millard North Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Elkhorn South Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Papillion-La Vista High School Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | South Sioux City Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839839 | Lincoln Northwest Multiple Schools Opponent Schools Elkhorn SouthFremont Lincoln North Star Lincoln Northwest Lincoln Southeast Millard North Papillion-La Vista High School Seward South Sioux City |
|||||||
1839840 | 01/28/25 | 07:00 PM | Dual |
Lincoln Pius X |
Lincoln Northeast High School | |||
1839843 | 02/01/25 | 10:00 AM | Tournament | Roncalli Catholic |
Omaha Roncalli Catholic High School | |||
1855593 | 02/07/25 | 03:00 PM | Tournament | Norris |
Norris High School | |||
1839846 | 02/08/25 | 09:00 AM | State Duals | Nebraska School Activities Association |
University of Nebraska - Kearney | |||
1839848 | 02/15/25 | TBD | NSAA District Wrestling Tournament | Lincoln North Star |
Lincoln North Star High School | |||
1869082 | 02/15/25 | 10:00 AM | NSAA District Wrestling Tournament |
Lincoln North Star Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
Lincoln North Star High School | |||
1869082 | Omaha South Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1869082 | Kearney Bearcats Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1869082 | Elkhorn South Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1869082 | Omaha Bryan Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1869082 | Papillion-La Vista Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1869082 | Bellevue East Multiple Schools Opponent Schools Lincoln North StarBellevue East Elkhorn South Kearney Bearcats Omaha Bryan Omaha South Papillion-La Vista |
|||||||
1839850 | 02/20/25 | 09:30 AM | State Wrestling Tournament | Nebraska School Activities Association |
CHI Health Center (Omaha) | |||
1839851 | 02/21/25 | 09:30 AM | State Wrestling Tournament | Nebraska School Activities Association |
CHI Health Center (Omaha) | |||
1839852 | 02/22/25 | 08:30 AM | State Wrestling Tournament | Nebraska School Activities Association |
CHI Health Center (Omaha) |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |